<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Beresford&#039;s Blog &#187; Computing</title>
	<atom:link href="http://www.beezly.org.uk/category/Computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beezly.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 12 May 2011 13:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Installing the Perl DBD::Oracle on SPARC/Solaris 10</title>
		<link>http://www.beezly.org.uk/2010/06/installing-the-perl-dbdoracle-on-sparcsolaris-10/</link>
		<comments>http://www.beezly.org.uk/2010/06/installing-the-perl-dbdoracle-on-sparcsolaris-10/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:55:02 +0000</pubDate>
		<dc:creator>beezly</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.beezly.org.uk/?p=2047</guid>
		<description><![CDATA[Installing the Perl DBD::Oracle driver on Solaris is traditionally a complete ballache. I hate most things about Oracle software packaging and installation instructions, so I thought I&#8217;d get my own instructions going. So here goes; Compilers Start by ensuring you have Solaris 10, patched up to date. First thing we need is a compiler, so [...]]]></description>
		<wfw:commentRss>http://www.beezly.org.uk/2010/06/installing-the-perl-dbdoracle-on-sparcsolaris-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting VMware Workstation 6.5 to work on AMD64 Ubuntu 9.04</title>
		<link>http://www.beezly.org.uk/2009/02/getting-vmware-workstation-65-to-work-on-amd64-ubuntu-904/</link>
		<comments>http://www.beezly.org.uk/2009/02/getting-vmware-workstation-65-to-work-on-amd64-ubuntu-904/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 11:36:14 +0000</pubDate>
		<dc:creator>beezly</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[amd64]]></category>
		<category><![CDATA[jaunty]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.beezly.org.uk/?p=2007</guid>
		<description><![CDATA[If you get a segfault when trying to start vmware on Ubuntu 9.04 (Jaunty Jackalope) you can fix the problem by moving /usr/lib/vmware/modules/binary to somewhere else (binary.old) will do. The included 64 bit binaries cause vmware to segfault when starting up. Good luck!]]></description>
		<wfw:commentRss>http://www.beezly.org.uk/2009/02/getting-vmware-workstation-65-to-work-on-amd64-ubuntu-904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia Britannica&#8217;s rant on Wikipedia</title>
		<link>http://www.beezly.org.uk/2009/01/encyclopedia-britannicas-rant-on-wikipedia/</link>
		<comments>http://www.beezly.org.uk/2009/01/encyclopedia-britannicas-rant-on-wikipedia/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:18:38 +0000</pubDate>
		<dc:creator>beezly</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.beezly.org.uk/?p=1995</guid>
		<description><![CDATA[From the SMH article: &#8220;If I were to be the CEO of Google or the founders of Google I would be very [displeased] that the best search engine in the world continues to provide as a first link, Wikipedia,&#8221; he said.&#8221;Is this the best they can do? Is this the best that [their] algorithm can [...]]]></description>
		<wfw:commentRss>http://www.beezly.org.uk/2009/01/encyclopedia-britannicas-rant-on-wikipedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing Comment Counts in WordPress</title>
		<link>http://www.beezly.org.uk/2007/09/fixing-comment-counts-in-wordpress/</link>
		<comments>http://www.beezly.org.uk/2007/09/fixing-comment-counts-in-wordpress/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 09:29:18 +0000</pubDate>
		<dc:creator>beezly</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blog.beezly.org.uk/?p=1844</guid>
		<description><![CDATA[As I&#8217;ve just migrated to using WordPress for my blog, I thought I&#8217;d add some useful information in my first post. WordPress caches comment counts for each individual article in wp_posts.comment_count. If for some reason these cached values don&#8217;t match up to the real comment counts per article, you can fix this using the following [...]]]></description>
		<wfw:commentRss>http://www.beezly.org.uk/2007/09/fixing-comment-counts-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad user&#8230;</title>
		<link>http://www.beezly.org.uk/2007/09/bad_user___/</link>
		<comments>http://www.beezly.org.uk/2007/09/bad_user___/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>beezly</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<pre>
# uptime

  2:05pm  up 49 day(s), 20:17,  45 users,  load average: 7938.89, 5199.82, 1657.09
</pre>
]]></description>
		<wfw:commentRss>http://www.beezly.org.uk/2007/09/bad_user___/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few months on&#8230;</title>
		<link>http://www.beezly.org.uk/2007/08/a_few_months_on___/</link>
		<comments>http://www.beezly.org.uk/2007/08/a_few_months_on___/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>beezly</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>It's been a few months since I bought my Mac now. It's really become my main operating system at work and I use it fairly frequently at home, so I thought I'd list a few of the applications I'm using frequently:</p>

<ul>
<li>iTerm - <a href="http://iterm.sourceforge.net">iterm.sourceforge.net</a>. 
<p>An enhanced terminal application. I was used to <tt>gnome-terminal</tt> on Linux and the tabbed window feature was something I missed in the Apple supplied Terminal. One minor gripe was some broken keyboard mappings, but I fixed that.</p></li>
<li>VMware Fusion - <a href="http://vmware.com/products/fusion">vmware.com/products/fusion</a>. 
<p>Basically this is VMware Workstation for Macs. The Unity feature is <b>excellent</b>, allowing me to embed Windows applications on to my OS X desktop without having to have an entire Windows desktop running in a window. My main requirement for this is to run Linux and also for Windows XP (my work use Microsoft Live Communication Server - Windows Messenger is the <b>only</b> client that I can use to talk to it and the Mac version doesn't seem to work). I've always been really impressed with VMware's products and Fusion also excels.</p></li>
<li>MacFUSE - <a href="http://code.google.com/p/macfuse">code.google.com/p/macfuse</a>.  
<p>FUSE for Macintosh. It allows me to mount filesystems on machines just using SSH. Another great piece of software which I was used to from Linux.</p></li>
<li>Azureus - <a href="http://azureus.sourceforge.net">azureus.sourceforge.net</a>. 
<p>A cross-platform Java BitTorrent client. I'm not too keen on what they are doing with v3, but v2.5 is ok. I've also been using Transmission - <a href="http://transmission.m0k.org">tranmission.m0k.org</a>, although sometimes it doesn't have some features that I want to use.</p></li>
<li>VirtueDesktops - <a href="http://virtuedesktops.org">virtuedesktops.org</a>. 
<p>Virtual Desktops for OSX. If you used Virtual Desktops before you'll find this to be a really nice implementation with some clever features that allow you to use the tilt and light sensors to change desktops (although they're more of a gimmick than anything else). Development of VirtueDesktops has stopped as it is about to be out-moded by the inclusion of a Virtual Desktop feature (<a href="http://www.apple.com/macosx/leopard/features/spaces.html"> Spaces</a>) in the next release of Mac OSX. Until then, VirtueDesktops is great.</p></li>
<li>Firefox - <a href="http://getfirefox.com">getfirefox.com</a>. 
<p>The best web browser out there for my purposes.</p></li>
<li>MissingSync for Palm OS - <a href="http://www.markspace.com/missingsync_palmos.php">www.markspace.com/missingsync_palmos.php</a> <p>Decent synchronisation for my Treo 680 phone.</p>
</li>
<li>SpanningSync - <a href="http://spanningsync.com">spanningsync.com</a>.
<p>Synchronises my iCal Calendars with Google Calendar. I'm not usually that keen on "Subscription Software", but this application seems to work reliably.</p></li>
</ul>
]]></description>
		<wfw:commentRss>http://www.beezly.org.uk/2007/08/a_few_months_on___/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Alive!!</title>
		<link>http://www.beezly.org.uk/2004/12/its_alive/</link>
		<comments>http://www.beezly.org.uk/2004/12/its_alive/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>beezly</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Well, I finally got Gold, my "borrowed" <a href="http://sunsolve.sun.com/handbook_pub/Systems/E4500/E4500.html">E4500</a> running last night. 14 CPUS and 4.5GB of RAM. It has two dodgy memory banks which it has disabled, but that still leaves it with 4.3GB.</p>
<p>Here's some of the output it churns out as it turns on...</p>
<pre>
{0} ok boot /sbus@3,0/SUNW,fas@3,8800000/sd@9,0
Boot device: /sbus@3,0/SUNW,fas@3,8800000/sd@9,0  File and args:
SILO Version 1.4.8
boot:
Allocated 8 Megs of memory at 0x40000000 for kernel
Uncompressing image...
Loaded kernel version 2.4.27
Loading initial ramdisk (3391488 bytes at 0xC00000 phys, 0x40C00000 virt)...</pre>
]]></description>
		<wfw:commentRss>http://www.beezly.org.uk/2004/12/its_alive/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

